- Home
- Departments
- Planning & Economic Development
- Zoning Regulations
- 3. Residence Zones
- 3.4 Dimensional Standards
3.4 Dimensional Standards
3.4.A R-12 District
| R-5.1 District | Special Permit Uses | |
|---|---|---|
| R-12 District | ||
| Minimum Lot Area | 12,000 square feet | 100,000 square feet |
| Maximum Number Of Lots In A Subdivision | Developable Land / 12,000 SF | Limited by minimum lot size |
| Minimum Lot Width | 100 feet | 150 feet |
| Minimum Lot Depth | no requirement | 200 feet |
| Minimum Front Yard Setback | 30 feet | 50 feet |
| Minimum Side Yard Setback | 10 feet | 50 feet, but not required for a side yard abutting navigable water |
| Minimum Rear Yard Setback | 30 feet | 50 feet, but not required for a rear yard abutting navigable water |
| Maximum Building Coverage (Note 2) | 20% | 20% |
| Maximum Building Height | 35 feet | 35 feet |
Notes
- Section 8.3 of the Regulations may provide flexibility related to some of these dimensional standards.
- See Section 6.2 for requirements related to rear lots
3.4.B R-8 District
| R-5.1 District | |
|---|---|
| Minimum Lot Area | 8,000 square feet |
| Maximum Number Of Lots In A Subdivision | Developable Land / 8,000 SF |
| Minimum Lot Width | 75 feet |
| Minimum Front Yard Setback | 25 feet Or Average setback line observed by buildings on same side of street between two intersecting streets, whichever is lesser |
| Minimum Side Yard Setback | 8 feet |
| Minimum Rear Yard Setback | 25 feet Or 25% of lot depth, whichever is lesser |
| Maximum Building Coverage (Note 2) | 25% |
| Maximum Building Height | 35 feet |
Notes
- Section 8.3 of the Regulations may provide flexibility related to some of these dimensional standards.
- See Section 6.2 for requirements related to rear lots
3.4.C R-5.1 District
| R-5.1 District | |
|---|---|
| Minimum Lot Area | 5,000 square feet |
| Maximum Number Of Lots In A Subdivision | Developable Land / 5,000 SF |
| Minimum Lot Width | 50 feet |
| Minimum Front Yard Setback | 25 feet Or Average setback line observed by buildings on same side of street between two intersecting streets, whichever is lesser |
| Minimum Side Yard Setback | 4 feet |
| Minimum Rear Yard Setback | 25 feet Or 25% of lot depth, whichever is lesser None required where rear yard Abuts navigable waters |
| Maximum Building Coverage (Note 2) | 25% |
| Maximum Building Height | 35 feet |
Notes
- Section 8.3 of the Regulations may provide flexibility related to some of these dimensional standards.
- See Section 6.2 for requirements related to rear lots
3.4.D R-5.2 District
RM District | |
|---|---|
| Minimum Lot Area | 5,000 square feet per dwelling unit |
| Maximum Number Of Lots In A Subdivision | Developable Land / 5,000 SF |
| Minimum Lot Width | 50 feet |
| Minimum Front Yard Setback | 25 feet Or Average setback line observed by buildings on same side of street between two intersecting streets, whichever is lesser |
| Minimum Side Yard Setback | 4 feet |
| Minimum Rear Yard Setback | 25 feet Or 25% of lot depth, whichever is lesser |
| Maximum Building Coverage | 25% |
| Maximum Building Height | 35 feet |
Notes
- Section 8.3 of the Regulations may provide flexibility related to some of these dimensional standards.
- See Section 6.2 for requirements related to rear lots
3.4.E R-M District
RM District | |
|---|---|
| Minimum Lot Area | 40,000 square feet Or 4,000 square feet per dwelling unit, whichever is greater When calculating the minimum lot requirements of a project, no more than 30% of the lot area can be made up of regulated wetlands or steep (over 20%) slopes. |
| Maximum Number Of Lots In A Subdivision | Determined by minimum lot size |
| Minimum Lot Width | 100 feet |
| Minimum Front Yard Setback | 25 feet |
| Minimum Side Yard Setback | 25 feet |
| Minimum Rear Yard Setback | 25 feet |
| Maximum Building Coverage | 25% |
Notes
- Section 8.3 of the Regulations may provide flexibility related to some of these dimensional standards.